Upcoming contests from the GCCC Google Calendar, plus our full season schedule.
| Typical dates | Contest | Mode | Duration | Notes |
|---|---|---|---|---|
| January | ||||
| Mid-January | ARRL January VHF | All modes | 33 hrs | Bonus event for members with VHF capability |
| Late January | CQ WW RTTY | RTTY | 48 hrs | Digital warm-up for the season |
| February | ||||
| Early February | CQ WPX RTTY | RTTY | 48 hrs | |
| Third weekend | ARRL DX CW | CW | 48 hrs | Key HF event — strong EU openings from FL |
| March | ||||
| First weekend | ARRL DX SSB | SSB | 48 hrs | Key HF event |
| Last weekend | CQ WPX SSB | SSB | 48 hrs | |
| April | ||||
| Apr 25–26 | Florida QSO Party GCCC Participating Rules ↗ | SSB & CW | 20 hrs | Sat 1600Z–Sun 0200Z, then Sun 1200Z–2200Z. 40/20/15/10m only. FL stations send county; others send state. |
| May | ||||
| Last weekend | CQ WPX CW | CW | 48 hrs | |
| June | ||||
| Second weekend | ARRL June VHF | All modes | 33 hrs | Bonus event |
| Last full weekend | ARRL Field Day GCCC Participating | All modes | 27 hrs | Club operation — members only |
| July | ||||
| Second weekend | IARU HF Championship | All modes | 24 hrs | |
| October | ||||
| Last weekend | CQ WW SSB | SSB | 48 hrs | Flagship event — all members encouraged to enter |
| November | ||||
| First weekend | ARRL Sweepstakes CW | CW | 24 hrs | Key domestic event — club aggregate scoring |
| Third weekend | ARRL Sweepstakes SSB | SSB | 24 hrs | Key domestic event — club aggregate scoring |
| Last weekend | CQ WW CW | CW | 48 hrs | Flagship event — all members encouraged to enter |
| December | ||||
| Second weekend | ARRL 10 Meter Contest | SSB & CW | 48 hrs | Season closer — excellent from Florida during high solar flux |
Submit all claimed scores to 3830scores.com and list NE2CC as your club affiliation.
Club members use N1MM+, Win-Test, and N3FJP depending on the contest. Reach out via the contact form if you need help.
ARRL Field Day is our biggest club event. Members only. Watch News for site announcements.